Bowie Market Report
$510,492
AVERAGE PRICE OF 266 HOMES$410,056
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,521,111
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$557,459
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$433,133
AVERAGE PRICE OF 6 HOMES WITH A POOL$363,989
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $510,492 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $183,900 |
2 bedrooms | $303,666 |
3 bedrooms | $498,123 |
4 bedrooms | $538,860 |
5 bedrooms | $646,624 |
Bowie Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 289 | 319 | 316 | 322 | 302 |
Average Price | $515,210 | $518,244 | $519,123 | $527,128 | $526,279 |
Avg Price Change | -0.59% | -0.17% | -1.54% | +0.16% | +2.26% |
Median Price | $479,778 | $480,346 | $487,483 | $492,273 | $489,220 |
Med Price Change | -0.12% | -1.49% | -0.98% | +0.62% | +0.93% |
Avg Bedrooms | 3.47 beds | 3.43 beds | 3.45 beds | 3.47 beds | 3.48 beds |
Avg Bathrooms | 2.97 baths | 2.94 baths | 2.95 baths | 3.04 baths | 3.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bowie | 67 | $490,009 | 63 days |
Charles Herbert Flowers | 13 | $478,470 | 65 days |
Duval | 5 | $547,960 | 47 days |
Largo | 1 | $200,000 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 266 | $510,492 | 89 days |
Distressed Homes | 11 | $410,056 | 170 days |
Multi-Million Dollar Homes | 7 | $1,521,111 | 200 days |
Newly Built Homes | 64 | $557,459 | 85 days |
Homes with a Pool | 6 | $433,133 | 46 days |
Reduced Price Homes | 10 | $363,989 | 70 days |